
Company Type:Buyer Update Time:2025-03-21 Peru, All year 2017 Buyer Transaction record 5 item

HScode 3

Times 5

Amount 10466.1

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171012 | File NO. | 20600601939 |
Importer | GRUPO INTEGRAL NC S A C ![]() |
||
Importer code | 402018 | Import tariffs | 108.97 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | HULUDAO YANGE ROCK DRILLING TOOL CO LTD ![]() |
||
Loading port | XINHUI | ||
Origin | china | Loading country | CHINA |
HScode | 8431439000 | Import tariffs | 108.97 |
HScode description | Demas Partes De Maquinas O Aparatos De Sondeo O De Perforacion, De Las Subpartidas 8430.41 Y 8430.49 | ||
Product description | -Translation | ||
Quantity | 30 | Gross weight | 61.948 |
Weight | 58.851 | Weight unit | UNIDAD |
Total price(USD) | 662.264 | CIF price (USD) | 681.036 |
Unit price USD (quantity) | 22.0755 | Unit price USD (weight) | 11.2532 |
Freight | 12.149 | Insurance | 6.623 |
Commercial quantity | 30 | Commercial Unittype | UNIDAD |
Number of pieces | 0 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | UNIMAR S.A. |
Agency | HERMES AGENCIA DE ADUANA S.A.C. | ||
Bank | 002 |
-
3HS Code
-
5Times
-
10466.1Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171012 | 8431439000 | ![]() |
China | XINHUI | - | |
20171012 | 8207192900 | ![]() |
China | XINHUI | - | |
20171012 | 8207192900 | ![]() |
China | XINHUI | - | |
20171012 | 8431439000 | ![]() |
China | XINHUI | - | |
20171012 | 8467111000 | ![]() |
China | XINHUI | - |